
| KINESIOLOGY |
|
EMOTIONAL CONNECTIONS |
| ZONE THERAPY | CREATIVE VISUALIZATION | |
| NUTRITION & HERBS | AURA BALANCING | |
| LYMPHATIC MASSAGE | AROMA THERAPY | |
| MUSCLE MONITORING | COLOR HEALING | |
| MERIDIAN ACCUPRESSURE | PENDULUMS | |
| HAND & FOOT REFLEXOLOGY | CHAKRAS |
| ||||||||||||
|
January March May July September November |
February April June August October December |
| January | ||||||||||||
|   | ||||||||||||
| February | ||||||||||||
|   | ||||||||||||
| March | ||||||||||||
| ||||||||||||
| April | ||||||||||||
| ||||||||||||
| May | ||||||||||||
| ||||||||||||
| June | ||||||||||||
|   | ||||||||||||
| July | ||||||||||||
|   | ||||||||||||
| August | ||||||||||||
|   | ||||||||||||
| September | ||||||||||||
|   | ||||||||||||
| October | ||||||||||||
|   | ||||||||||||
| November | ||||||||||||
|   | ||||||||||||
| December | ||||||||||||
|   |
James Minckler
